Stock Information
Shares
June 25, 2025 *The no. of shareholders as of March 31, 2025
The total number of shares authorized | 184,000,000 shares |
---|---|
The total number of shares issued | 56,903,800 shares |
The number of shareholders | 17,618 shareholders |
Major shareholders
March 31, 2025
Name of shareholders | Shares held | Percentage of total shares issued |
---|---|---|
Rakuten Group, Inc. | 9,274,600 | 16.4% |
Hisao Taki | 7,097,800 | 12.6% |
The Master Trust Bank of Japan, Ltd. (Trust account) | 5,086,600 | 9.0% |
SHIFT Inc. | 2,257,300 | 4.0% |
Japan Traffic Culture Association | 1,862,800 | 3.3% |
Akio Sugihara | 1,278,900 | 2.3% |
Odakyu Electric Railway Co., Ltd. | 1,128,500 | 2.0% |
Tokyo Metro Co., Ltd. | 973,600 | 1.7% |
Hiroko Taki | 847,000 | 1.5% |
Custody Bank of Japan, Ltd.(Trust account) | 830,400 | 1.5% |
*Major shareholders of common stock are shown in the table above. (The following breakdown of distribution by shares held by type of shareholder/shareholders by number of shares held is also for common stock.) *Shareholding percentages are calculated based on the total number of issued shares less the number of shares in treasury stock (501,462 shares).
Breakdown of shares held by type of shareholder
Financial institutions | 15.6% |
---|---|
Other corporations | 32.6% |
Foreign corporations | 4.4% |
Indivisual and others | 46.5% |
Treasury stock | 0.9% |
*Securities companies are included in "Financial institutions".
Breakdown of shareholders by number of shares held
Less than 500 | 67.6% |
---|---|
500 - 999 | 12.3% |
1,000 - 4,999 | 16.3% |
More than 5,000 | 3.8% |
General Information
Business year | April 1 to March 31 |
---|---|
Ordinary general shareholders meeting | June |
Settlement date | Voting for ordinary general shareholders meeting: March 31 |
Administrator of shareholder registry | IR Japan, Inc. |
Its handling office | Transfer Agency Service Unit |
Securities Identification Code | 2440 (Tokyo Stock Exchange Prime Market) |
Unit of trading | 100 shares |
Method of notification | Gurunavi website |
Along with the introduction of electronic share certificates the procedures regarding changes to the address of a shareholder, purchase requests, and various other procedures are in principle conducted by the institution through which the account was opened (securities company, etc.). For further details please contact the securities company or other institution through which the account was opened. Please note that such procedures cannot be handled by the administrator of shareholder registry (IR Japan, Inc.).
For various procedures regarding shares registered in a special account, IR Japan, Inc. is the special account management institution, so for matters regarding these special accounts please contact IR Japan,Inc.
Unclaimed dividends are paid through IR Japan, Inc.